Port Range | Ports Called | Uses |
0 to 1023 | Well Known Ports/System Ports | The port numbers in the range from 0 to 1023 are the well-known ports. They are used by system processes that provide widely used types of network services. |
1024 to 49151 | Registered Ports | The range of port numbers from 1024 to 49151 are the registered ports. They are assigned by IANA for specific service upon application by a requesting entity. On most systems, registered ports can be used by ordinary users. |
49152 to 65535 | Dynamic and/or Private Ports | The range 49152–65535 – above the registered ports – contains dynamic or private ports that cannot be registered with IANA. This range is used for custom or temporary purposes and for automatic allocation of ephemeral ports. |
Sr. No. | Service Name | Port Used |
1 | HTTP | 80 |
2 | HTTPS | 443 |
3 | SMTP | 25 |
4 | FTP control (command) | 21 |
6 | FTP data | 20 |
7 | Secure Shell(SSH) | 22 |
8 | pop3 | 110 |
9 | pop2 | 109 |
10 | Telnet | 23 |
11 | DNS | 53 |
12 | Gopher | 70 |
13 | SQL Services | 118 |
14 | Internet Relay Chat(IRC) | 194 |
15 | IMAP(v. 3.0) Internet Message Access Protocol | 220 |
16 | RPC(Remote Procedure Call) | 530 |
17 | DHCPv6 Client | 546 |
18 | DHCPv6 Server | 547 |
19 | CUPS (Common UNIX Printing System) | 631 |
20 | HTTP alternate and Apache Tomcat | 8080 |
No comments:
Post a Comment